Genealogy
The history of local families
Documents
Matches 1 to 20 of 92 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | (At least one living or private individual is linked to this item - Details withheld.) | ||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | 1911 Census
John Henry (Harry)Cook & Family | ||
| 12 | 1911 Census William Percy Distin and his family | ||
| 13 | 1911 Census | ||
| 14 | 1911 Census William Henry & Lucy Nellie S Jarvis & Children | ||
| 15 | 1911 Census Edwin Harnden Cove & Caroline Mary Cove and sons | ||
| 16 | 1911 Census Cook & Sture family 24 Church St. Salcombe | ||
| 17 | 1911 Census John William & Lily Hatch and children | ||
| 18 | 1911 Census John Henry Gillard and Family | ||
| 19 | 1911 Census Edward James Penny | ||
| 20 | 1911 Census Larcombe Family |
