Genealogy
The history of local families
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 6,004 |
| Total Males | 3,018 (50.27%) |
| Total Females | 2,893 (48.18%) |
| Total Unknown Gender | 93 (1.55%) |
| Total Living | 336 |
| Total Families | 1,765 |
| Total Unique Surnames | 883 |
| Total Photos | 562 |
| Total Documents | 92 |
| Total Headstones | 6 |
| Total Histories | 66 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Roy Welch | 0 |
| Total Sources | 69 |
| Average Lifespan1 | 63 years, 170 days |
| Earliest Birth (Muriel E Jarvis) | 20/9/1896/7 |
| Longest Lived1 | Age |
|---|---|
| Beatrice Emma Jane Edgecombe | 183 years |
| Jane Lotherington | 160 years |
| Mary Mitchelmore | 115 years |
| Thomas May Adams | 105 years |
| Janet Lillian A Ironside | 103 years 263 days |
| Susanna King Creber | 103 years |
| Mary J W Date | 102 years |
| Mary Louisa Philips | 102 years |
| Victoria Mary Adams | 101 years |
| Mavis Shillson Morrison | 100 years 258 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
