Genealogy
The history of local families
Documents
Matches 21 to 40 of 92 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 21 | 1911 Census Nicholas Henry Spry | ||
| 22 | 1911 Census William Hurrell 1911 Census | ||
| 23 | Adams Weymouth Masters certificate | ||
| 24 | Attestation papers Lionel Jack Chant | ||
| 25 | Attestation papers Percy Thomas Cove | ||
| 26 | Attestation papers Samuel Patey | ||
| 27 | Attestation papers for John Henry Cooper John Henry Cooper Attestation papers | ||
| 28 | Beatrice Mary Bates formerly Hodder Nee Terrell Outward passenger list 11 Apr 1922 | ||
| 29 | Census 1911 Patey family 9 Fore St Salcombe | ||
| 30 | Charles Colin Harnden
WW1 Medal roll index card | ||
| 31 | EVANS_R.pdf | ||
| 32 | First Mate Certificate Lidstone Adams | ||
| 33 | Frank Cole WWI Service records | ||
| 34 | Frederick Cove Saunders Enlistment papers | ||
| 35 | Frederick John Harnden Master certificate | ||
| 36 | George Edwin Jellard Mates certificate | ||
| 37 | George Edwin Jellard Master Certificate | ||
| 38 | George Moore Cranch Medal index | ||
| 39 | George Port Master's Certificate | ||
| 40 | Gerald Richard Adams Shepherd
WW2 Naval records |
