Genealogy
The history of local families
Documents
Matches 41 to 60 of 92 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 41 | Gerald Richard Adams Shepherd WW2 | ||
| 42 | Gerald Richard Adams Shepherd WW2 description | ||
| 43 | History of tenants of Snapes Manor | ||
| 44 | image.x.jpeg | ||
| 45 | index.html | ||
| 46 | James Frederick Harding Master Mariner Freedom of the city | ||
| 47 | John Ashley Cook Attestation | ||
| 48 | John Dawe Adams Masters and Mates Certificate | ||
| 49 | John Edward Shepherd Attestation papers | ||
| 50 | John Evans b 1822 Master Mariner 1861 Census | ||
| 51 | John Herbert Sladen Certificate of Competency as Master or Mate | ||
| 52 | John Murch Canada Commonwealth War graves register. | ||
| 53 | John Murch Canadian attestation paper | ||
| 54 | John Roland Argeat Medal index cards | ||
| 55 | John Shepherd's Master certificate | ||
| 56 | John Thomas Lapthorn Ball Master & Mate certificates | ||
| 57 | Joseph Jarvis Ball Masters and Mate certificate | ||
| 58 | L&M 5.jpeg | ||
| 59 | Lower Norton Farm, East Allington | ||
| 60 | Marcus Harnden 1849 -1879 Mate Certificate No. 88257 issued on 10 Jul 1868 |
