Genealogy
The history of local families
Photos
Matches 161 to 180 of 562 » Thumbnails Only » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 161 | |||
| 162 | (At least one living or private individual is linked to this item - Details withheld.) | ||
| 163 | (At least one living or private individual is linked to this item - Details withheld.) | ||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | |||
| 170 | |||
| 171 | |||
| 172 | |||
| 173 | |||
| 174 | |||
| 175 | |||
| 176 | Fore Street No 13, J.H.Cooper. (John Henry Cooper) Latterly Ellis's | ||
| 177 | 13547239572E35DA.png | ||
| 178 | 1821 Bapt James Cranch | ||
| 179 | 1841 Census East Portlemouth 04 | ||
| 180 | 1843 John Patey m Jane Cranch. |
