Genealogy
The history of local families
Sources
Matches 61 to 69 of 69
| # | Source ID | Title, Author |
|---|---|---|
| 61 | S-1093503764 | U.S. and International Marriage Records, 1560-1900 Yates Publishing |
| 62 | S-1093503991 | U.S. City Directories, 1821-1989 Ancestry.com |
| 63 | S-1093503553 | U.S., Sons of the American Revolution Membership Applications, 1889-1970 Ancestry.com |
| 64 | S-1694800001 | UK and Ireland, Masters and Mates Certificates, 1850-1927 Ancestry.com |
| 65 | S-1093502062 | UK, City and County Directories, 1766 - 1946 Ancestry.com |
| 66 | S-1697575966 | UK, Extracted Probate Records Ancestry.com |
| 67 | S-1719115946 | UK, Outward Passenger Lists, 1890-1960 Ancestry.com |
| 68 | S-2105785770 | UK, Soldiers Died in the Great War, 1914-1919 Military-Genealogy.com, comp |
| 69 | S-1093501713 | Web: Massachusetts, Find A Grave Index, 1620-2013 Ancestry.com |
