Genealogy
The history of local families
Search Results
Matches 1 to 20 of 1,765 for Tree equals Salcombe
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F10 | Bradford, Beatrice Edith M | |||
| 2 | F120 | Cole, Emily | |||
| 3 | F74 | Gould, Ellen Catherine Loveday | |||
| 4 | F162 | Trinick, Elizabeth | |||
| 5 | F237 | Adams, Mary Nosworthy | |||
| 6 | F263 | Lapthorn, Matilda | |||
| 7 | F304 | White, Mary Ann Prettyjohn | |||
| 8 | F422 | Tolcher, Francis Ellen | |||
| 9 | F443 | Heath, Sarah Steer | |||
| 10 | F465 | Strawbridge- Phillips, Catherine May | |||
| 11 | F501 | Bullocic, Christobel | |||
| 12 | F504 | Moore, Ann. | |||
| 13 | F538 | ?, Mary A | |||
| 14 | F574 | Cove, Ann Moor | |||
| 15 | F584 | Jarvis, Mary | |||
| 16 | F608 | Sarah | |||
| 17 | F761 | Evans, Bertha Jane | |||
| 18 | F826 | Crocker, Jane | |||
| 19 | F895 | Sherriff, Margaretta | |||
| 20 | F1077 | Youlden, Florence Annie |


