Genealogy
The history of local families
Notes: When the Graveyard at The Holy Trinity Church was full , a Cemetary was created behind Shadycombe House
OpenStreetMap
Latitude: , Longitude: | 1. | Shadycombe Cemetery | Salcombe, Devon, England |
| 2. | Bonfires Hill Cemetery | Salcombe, Devon, England |
| 3. | Holy Trinity Church Cemetery | Salcombe, Devon, Devon, England |
| 4. | Malborough | Devon, England |
Matches 1461 to 1464 of 1464
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1461 | 1897 | I5304 | ||
| 1462 | 1798 | I5459 | ||
| 1463 | 12 Jun 1818 | I5461 | ||
| 1464 | 7 Jan 1900 | I5289 | ||
Matches 1461 to 1480 of 5419
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 271» Next»
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1461 | I78 | |||
| 1462 | I76 | |||
| 1463 | I2621 | |||
| 1464 | I4973 | |||
| 1465 | I2689 | |||
| 1466 | I5337 | |||
| 1467 | I564 | |||
| 1468 | I1476 | |||
| 1469 | I2366 | |||
| 1470 | I4050 | |||
| 1471 | I5340 | |||
| 1472 | I2555 | |||
| 1473 | I5336 | |||
| 1474 | I962 | |||
| 1475 | I1070 | |||
| 1476 | I4526 | |||
| 1477 | I4525 | |||
| 1478 | I4900 | |||
| 1479 | I5334 | |||
| 1480 | I4098 | |||
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 271» Next»
Matches 1461 to 1480 of 3924
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 197» Next»
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1461 | 1925 | I3791 | ||
| 1462 | I4698 | |||
| 1463 | I2663 | |||
| 1464 | I3789 | |||
| 1465 | I4705 | |||
| 1466 | 1929 | I1944 | ||
| 1467 | I3783 | |||
| 1468 | I3321 | |||
| 1469 | 5 Jun 1879 | I989 | ||
| 1470 | 4 Jun 1967 | I1294 | ||
| 1471 | 20 Feb 1993 | I274 | ||
| 1472 | 27 Sep 1881 | I984 | ||
| 1473 | I985 | |||
| 1474 | 30 Mar 1861 | I986 | ||
| 1475 | 19 Dec 1977 | I1745 | ||
| 1476 | 30 Jan 1860 | I987 | ||
| 1477 | 5 Oct 1965 | I1295 | ||
| 1478 | I978 | |||
| 1479 | 22 Aug 1910 | I983 | ||
| 1480 | I273 | |||
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 197» Next»
Matches 1461 to 1480 of 5711
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 286» Next»
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1461 | I2021 | |||
| 1462 | I2034 | |||
| 1463 | I4755 | |||
| 1464 | I2033 | |||
| 1465 | I4753 | |||
| 1466 | I437 | |||
| 1467 | I2024 | |||
| 1468 | I4757 | |||
| 1469 | I438 | |||
| 1470 | I2040 | |||
| 1471 | I2026 | |||
| 1472 | I3249 | |||
| 1473 | I3251 | |||
| 1474 | I4756 | |||
| 1475 | I2032 | |||
| 1476 | I2028 | |||
| 1477 | I2035 | |||
| 1478 | I439 | |||
| 1479 | I2029 | |||
| 1480 | I2037 | |||
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 286» Next»
Matches 1461 to 1480 of 1765
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 89» Next»
| Family |
Divorced |
Family ID | ||
| 1461 | Strawbridge - Phillips / Lander | F107 | ||
| 1462 | Strawbridge-Phillips / Pratt | F587 | ||
| 1463 | Strawbridge-Phillips / Trute | F588 | ||
| 1464 | Stretton / | F1098 | ||
| 1465 | Stretton / | F1709 | ||
| 1466 | Stretton / de Courcy | F1060 | ||
| 1467 | Stretton / Doak | F1059 | ||
| 1468 | Stretton / Foster | F1715 | ||
| 1469 | Stretton / Shaw | F1057 | ||
| 1470 | Stretton / Stead | F1058 | ||
| 1471 | Stuart / Putt | F185 | ||
| 1472 | Stumbles / Ash | F779 | ||
| 1473 | Stumbles / Ash | F780 | ||
| 1474 | Stumbles / Brown | F1051 | ||
| 1475 | Stumbles / Carter | F1644 | ||
| 1476 | Stumbles / Collins | F843 | ||
| 1477 | Stumbles / Edgecombe | F678 | ||
| 1478 | Stumbles / Gest | F776 | ||
| 1479 | Stumbles / Hannaford | F778 | ||
| 1480 | Stumbles / Hardey | F297 | ||
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 89» Next»
