Genealogy
The history of local families
Notes: When the Graveyard at The Holy Trinity Church was full , a Cemetary was created behind Shadycombe House
OpenStreetMap
Latitude: , Longitude: | 1. | Shadycombe Cemetery | Salcombe, Devon, England |
| 2. | Bonfires Hill Cemetery | Salcombe, Devon, England |
| 3. | Holy Trinity Church Cemetery | Salcombe, Devon, Devon, England |
| 4. | Malborough | Devon, England |
Matches 21 to 40 of 1464
«Prev 1 2 3 4 5 6 ... 74» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 21 | I1018 | |||
| 22 | I88 | |||
| 23 | 1813 | I997 | ||
| 24 | I124 | |||
| 25 | I5512 | |||
| 26 | I5921 | |||
| 27 | 1874 | I226 | ||
| 28 | 26 Jun 1921 | I5130 | ||
| 29 | I106 | |||
| 30 | 10 Feb 1908 | I5669 | ||
| 31 | I5106 | |||
| 32 | I5579 | |||
| 33 | I5138 | |||
| 34 | I3927 | |||
| 35 | I2226 | |||
| 36 | 1882 | I2342 | ||
| 37 | 1897 | I2346 | ||
| 38 | 1880 | I2339 | ||
| 39 | 1884 | I2343 | ||
| 40 | 1879 | I2338 | ||
«Prev 1 2 3 4 5 6 ... 74» Next»
Matches 21 to 40 of 5419
«Prev 1 2 3 4 5 6 ... 271» Next»
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 21 | I1565 | |||
| 22 | I3196 | |||
| 23 | I5278 | |||
| 24 | I5847 | |||
| 25 | I5229 | |||
| 26 | I374 | |||
| 27 | I5382 | |||
| 28 | I3786 | |||
| 29 | I188 | |||
| 30 | I2592 | |||
| 31 | I3658 | |||
| 32 | I1018 | |||
| 33 | I5771 | |||
| 34 | I88 | |||
| 35 | I997 | |||
| 36 | I124 | |||
| 37 | I5347 | |||
| 38 | I3486 | |||
| 39 | I226 | |||
| 40 | I5512 | |||
«Prev 1 2 3 4 5 6 ... 271» Next»
Matches 21 to 40 of 3924
«Prev 1 2 3 4 5 6 ... 197» Next»
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 21 | I374 | |||
| 22 | I5382 | |||
| 23 | I3786 | |||
| 24 | I188 | |||
| 25 | I2592 | |||
| 26 | I3658 | |||
| 27 | I1018 | |||
| 28 | I88 | |||
| 29 | I997 | |||
| 30 | I124 | |||
| 31 | I5347 | |||
| 32 | I3486 | |||
| 33 | I226 | |||
| 34 | I5512 | |||
| 35 | I5682 | |||
| 36 | I5921 | |||
| 37 | I5936 | |||
| 38 | I106 | |||
| 39 | 1970 | I5669 | ||
| 40 | I5106 | |||
«Prev 1 2 3 4 5 6 ... 197» Next»
Matches 21 to 40 of 5711
«Prev 1 2 3 4 5 6 ... 286» Next»
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 21 | I1565 | |||
| 22 | I3196 | |||
| 23 | I5278 | |||
| 24 | I5847 | |||
| 25 | I5229 | |||
| 26 | I374 | |||
| 27 | I5382 | |||
| 28 | I3786 | |||
| 29 | I188 | |||
| 30 | I2592 | |||
| 31 | I3658 | |||
| 32 | I1018 | |||
| 33 | I5771 | |||
| 34 | I88 | |||
| 35 | I997 | |||
| 36 | I124 | |||
| 37 | I5347 | |||
| 38 | I3486 | |||
| 39 | I226 | |||
| 40 | I5512 | |||
«Prev 1 2 3 4 5 6 ... 286» Next»
Matches 21 to 40 of 667
«Prev 1 2 3 4 5 6 ... 34» Next»
| Family |
Married |
Family ID | ||
| 21 | / Heath | F443 | ||
| 22 | / Jarvis | F584 | ||
| 23 | / Lamble | F1347 | ||
| 24 | / Lapthorn | F263 | ||
| 25 | / Lapthorn | F1463 | ||
| 26 | / Lapthorn | 1750 | F317 | |
| 27 | / Moore | F504 | ||
| 28 | / Powlesland | F1649 | ||
| 29 | / Putt | F1396 | ||
| 30 | / Shepherd | F1343 | ||
| 31 | / Sherriff | F895 | ||
| 32 | / Stainer | F510 | ||
| 33 | / Strawbridge- Phillips | F465 | ||
| 34 | / Thorning | F1520 | ||
| 35 | / Tolcher | F422 | ||
| 36 | / Trinick | F162 | ||
| 37 | / Vickery | F617 | ||
| 38 | / White | F304 | ||
| 39 | / Yeoman | F1285 | ||
| 40 | / Youlden | F1077 | ||
«Prev 1 2 3 4 5 6 ... 34» Next»
Matches 21 to 40 of 1765
«Prev 1 2 3 4 5 6 ... 89» Next»
| Family |
Divorced |
Family ID | ||
| 21 | / Crocker | F826 | ||
| 22 | / Dornom | F907 | ||
| 23 | / Evans | F761 | ||
| 24 | / Gibson | F1088 | ||
| 25 | / Gould | F74 | ||
| 26 | / Griffiths | F1636 | ||
| 27 | / Grills | F1546 | ||
| 28 | / Harradon | F244 | ||
| 29 | / Heath | F443 | ||
| 30 | / Jarvis | F455 | ||
| 31 | / Jarvis | F584 | ||
| 32 | / Jarvis | F738 | ||
| 33 | / Lamble | F1347 | ||
| 34 | / Lapthorn | F263 | ||
| 35 | / Lapthorn | F317 | ||
| 36 | / Lapthorn | F1463 | ||
| 37 | / Moore | F504 | ||
| 38 | / Patey | F1181 | ||
| 39 | / Powlesland | F1649 | ||
| 40 | / Putt | F1022 | ||
«Prev 1 2 3 4 5 6 ... 89» Next»
