Genealogy
The history of local families
East Portlemouth
OpenStreetMap
Latitude: 50.2323410, Longitude: -3.7562400
Birth
Matches 21 to 40 of 122
«Prev 1 2 3 4 5 6 ... 7» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 21 | 1878 | East Portlemouth | I2560 | |
| 22 | 1885 | East Portlemouth | I2564 | |
| 23 | 1838 | East Portlemouth | I4061 | |
| 24 | 1881 | East Portlemouth | I2561 | |
| 25 | 1813 | East Portlemouth | I4060 | |
| 26 | 1874 | East Portlemouth | I2559 | |
| 27 | 1870 | East Portlemouth | I4063 | |
| 28 | 1882 | East Portlemouth | I2562 | |
| 29 | 9 Feb 1870 | East Portlemouth | I2557 | |
| 30 | 1887 | East Portlemouth | I2565 | |
| 31 | 1810 | East Portlemouth | I4059 | |
| 32 | 1884 | East Portlemouth | I2563 | |
| 33 | 1872 | East Portlemouth | I2558 | |
| 34 | I661 | |||
| 35 | I659 | |||
| 36 | 1857 | East Portlemouth | I1438 | |
| 37 | 1859 | East Portlemouth | I1439 | |
| 38 | 1860 | East Portlemouth | I1440 | |
| 39 | Sept 1855 | East Portlemouth | I1437 | |
| 40 | Abt 1843 | East Portlemouth | I1355 | |
«Prev 1 2 3 4 5 6 ... 7» Next»
Christened
Matches 21 to 29 of 29
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 21 | Oct 1803 | East Portlemouth | I4641 | |
| 22 | 6 Dec 1795 | East Portlemouth | I2232 | |
| 23 | 26 Jul 1857 | East Portlemouth | I5292 | |
| 24 | 20 May 1855 | East Portlemouth | I5291 | |
| 25 | 23 Jun 1850 | East Portlemouth | I1921 | |
| 26 | 1821 | East Portlemouth | I5463 | |
| 27 | 8 May 1859 | East Portlemouth | I1923 | |
| 28 | 13 Oct 1861 | East Portlemouth | I5293 | |
| 29 | 16 Oct 1853 | East Portlemouth | I1922 | |
