Genealogy
The history of local families
Plymouth,Devon
OpenStreetMap
Latitude: 50.3754565, Longitude: -4.1426565
Died
Matches 21 to 37 of 37
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 21 | 1882 | Plymouth,Devon | I4005 | |
| 22 | 1931 | Plymouth,Devon | I4494 | |
| 23 | 1934 | Plymouth,Devon | I2179 | |
| 24 | 1960 | Plymouth,Devon | I4775 | |
| 25 | 1890 | Plymouth,Devon | I4188 | |
| 26 | 1886 | Plymouth,Devon | I5047 | |
| 27 | 1983 | Plymouth,Devon | I2862 | |
| 28 | 16 May 1966 | Plymouth,Devon | I2861 | |
| 29 | 6 Apr 1992 | Plymouth,Devon | I2865 | |
| 30 | 1937 | Plymouth,Devon | I3908 | |
| 31 | 2006 | Plymouth,Devon | I4432 | |
| 32 | 1882 | Plymouth,Devon | I4324 | |
| 33 | 1917 | Plymouth,Devon | I4319 | |
| 34 | 1941 | Plymouth,Devon | I4325 | |
| 35 | 1939 | Plymouth,Devon | I4323 | |
| 36 | 1917 | Plymouth,Devon | I4593 | |
| 37 | 1873 | Plymouth,Devon | I3431 | |
