Genealogy
The history of local families
Notes: When the Graveyard at The Holy Trinity Church was full , a Cemetary was created behind Shadycombe House
OpenStreetMap
Latitude: , Longitude:
Cemeteries
| 1. | Shadycombe Cemetery | Salcombe, Devon, England |
| 2. | Bonfires Hill Cemetery | Salcombe, Devon, England |
| 3. | Holy Trinity Church Cemetery | Salcombe, Devon, Devon, England |
| 4. | Malborough | Devon, England |
Christened
Matches 3921 to 3940 of 5419
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 271» Next»
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 3921 | I1741 | |||
| 3922 | I3268 | |||
| 3923 | I1851 | |||
| 3924 | I1769 | |||
| 3925 | I1766 | |||
| 3926 | I1772 | |||
| 3927 | I1770 | |||
| 3928 | I1773 | |||
| 3929 | I1771 | |||
| 3930 | I1203 | |||
| 3931 | I35 | |||
| 3932 | I3766 | |||
| 3933 | I3765 | |||
| 3934 | I719 | |||
| 3935 | I4226 | |||
| 3936 | I756 | |||
| 3937 | I3756 | |||
| 3938 | I4470 | |||
| 3939 | I5551 | |||
| 3940 | I2452 | |||
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 271» Next»
Died
Matches 3921 to 3924 of 3924
«Prev «1 ... 193 194 195 196 197
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 3921 | I5299 | |||
| 3922 | I5461 | |||
| 3923 | 1976 | I5289 | ||
| 3924 | I1932 | |||
«Prev «1 ... 193 194 195 196 197
Buried
Matches 3921 to 3940 of 5711
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 286» Next»
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 3921 | I4210 | |||
| 3922 | I4487 | |||
| 3923 | I4481 | |||
| 3924 | I330 | |||
| 3925 | I3992 | |||
| 3926 | I2240 | |||
| 3927 | I14 | |||
| 3928 | I2389 | |||
| 3929 | I3703 | |||
| 3930 | I4207 | |||
| 3931 | I4480 | |||
| 3932 | I329 | |||
| 3933 | I2258 | |||
| 3934 | I2177 | |||
| 3935 | I2257 | |||
| 3936 | I2386 | |||
| 3937 | I4011 | |||
| 3938 | I4208 | |||
| 3939 | I4488 | |||
| 3940 | I4478 | |||
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 286» Next»
