Genealogy
The history of local families
East Portlemouth
OpenStreetMap
Latitude: 50.2323410, Longitude: -3.7562400
Birth
Matches 41 to 60 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 41 | 1844 | East Portlemouth | I3419 | |
| 42 | 1841 | East Portlemouth | I3423 | |
| 43 | 1808 | East Portlemouth | I3420 | |
| 44 | 1836 | East Portlemouth | I3422 | |
| 45 | 1850 | East Portlemouth | I703 | |
| 46 | 1864 | East Portlemouth | I994 | |
| 47 | 18 Feb 1889 | East Portlemouth | I2840 | |
| 48 | 1893 | East Portlemouth | I2841 | |
| 49 | 1785c | East Portlemouth | I3083 | |
| 50 | 1766 | East Portlemouth | I1400 | |
| 51 | 27 Jan 1898 | East Portlemouth | I5341 | |
| 52 | 1842 | East Portlemouth | I4554 | |
| 53 | 1812 | East Portlemouth | I4552 | |
| 54 | 1852 | East Portlemouth | I4556 | |
| 55 | 1845 | East Portlemouth | I4555 | |
| 56 | 1890 | East Portlemouth | I4543 | |
| 57 | 1847 | East Portlemouth | I4551 | |
| 58 | 1839 | East Portlemouth | I4553 | |
| 59 | 1855 | East Portlemouth | I4557 | |
| 60 | 1828 | East Portlemouth | I3188 | |
