Genealogy
The history of local families
Notes: When the Graveyard at The Holy Trinity Church was full , a Cemetary was created behind Shadycombe House
OpenStreetMap
Latitude: , Longitude:
Cemeteries
| 1. | Shadycombe Cemetery | Salcombe, Devon, England |
| 2. | Bonfires Hill Cemetery | Salcombe, Devon, England |
| 3. | Holy Trinity Church Cemetery | Salcombe, Devon, Devon, England |
| 4. | Malborough | Devon, England |
Christened
Matches 5401 to 5419 of 5419
«Prev «1 ... 267 268 269 270 271
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 5401 | I1925 | |||
| 5402 | I1928 | |||
| 5403 | I1924 | |||
| 5404 | I1917 | |||
| 5405 | I5319 | |||
| 5406 | I5317 | |||
| 5407 | I5968 | |||
| 5408 | I5316 | |||
| 5409 | I5971 | |||
| 5410 | I5300 | |||
| 5411 | I1929 | |||
| 5412 | I5377 | |||
| 5413 | I5304 | |||
| 5414 | I5299 | |||
| 5415 | I5459 | |||
| 5416 | I1937 | |||
| 5417 | I5289 | |||
| 5418 | I3414 | |||
| 5419 | I1932 | |||
«Prev «1 ... 267 268 269 270 271
Buried
Matches 5401 to 5420 of 5711
«Prev «1 ... 267 268 269 270 271 272 273 274 275 ... 286» Next»
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 5401 | I4896 | |||
| 5402 | I5348 | |||
| 5403 | I1544 | |||
| 5404 | I3989 | |||
| 5405 | I3870 | |||
| 5406 | I954 | |||
| 5407 | I3865 | |||
| 5408 | I2140 | |||
| 5409 | I5049 | |||
| 5410 | I5978 | |||
| 5411 | I5345 | |||
| 5412 | I3859 | |||
| 5413 | I3864 | |||
| 5414 | I2591 | |||
| 5415 | I3861 | |||
| 5416 | I2590 | |||
| 5417 | I134 | |||
| 5418 | I4333 | |||
| 5419 | I5349 | |||
| 5420 | I1797 | |||
«Prev «1 ... 267 268 269 270 271 272 273 274 275 ... 286» Next»
