Genealogy
The history of local families
East Portlemouth
OpenStreetMap
Latitude: 50.2323410, Longitude: -3.7562400
Birth
Matches 61 to 80 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 61 | 5 Aug 1795 | East Portlemouth | I800 | |
| 62 | 1823 | East Portlemouth | I3186 | |
| 63 | 1842 | East Portlemouth | I3192 | |
| 64 | 1829 | East Portlemouth | I786 | |
| 65 | 1833 | East Portlemouth | I3190 | |
| 66 | 1788 | East Portlemouth | I797 | |
| 67 | 1800 | East Portlemouth | I784 | |
| 68 | 1840 | East Portlemouth | I789 | |
| 69 | 1837 | East Portlemouth | I3191 | |
| 70 | 5 Apr 1838 | East Portlemouth | I762 | |
| 71 | 1822C | East Portlemouth | I3185 | |
| 72 | 1798 | East Portlemouth | I801 | |
| 73 | 1790 | East Portlemouth | I798 | |
| 74 | 1793 | East Portlemouth | I799 | |
| 75 | 1785 | East Portlemouth | I796 | |
| 76 | 1826 | East Portlemouth | I3187 | |
| 77 | 16 Mar 1854 | East Portlemouth | I2609 | |
| 78 | 1731 | East Portlemouth | I817 | |
| 79 | 1805 | East Portlemouth | I785 | |
| 80 | 1803c | East Portlemouth | I3080 | |
