Genealogy
The history of local families
East Portlemouth
OpenStreetMap
Latitude: 50.2323410, Longitude: -3.7562400
Birth
Matches 81 to 100 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 81 | 1834 | East Portlemouth | I3071 | |
| 82 | 1800 | East Portlemouth | I4341 | |
| 83 | 10 Mar 1868 | East Portlemouth | I4611 | |
| 84 | 1847 | East Portlemouth | I5307 | |
| 85 | I404 | |||
| 86 | 5 May 1913 | East Portlemouth | I5188 | |
| 87 | 1889 | East Portlemouth | I3079 | |
| 88 | 19 May 1905 | East Portlemouth | I5187 | |
| 89 | 15 Jun 1906 | East Portlemouth | I5189 | |
| 90 | 1801 | East Portlemouth | I3273 | |
| 91 | 1829 | East Portlemouth | I867 | |
| 92 | 1897 | East Portlemouth | I4613 | |
| 93 | 1899 | East Portlemouth | I4614 | |
| 94 | 27 Dec 1890 | East Portlemouth | I4612 | |
| 95 | 1893 | East Portlemouth | I2569 | |
| 96 | 1837 | East Portlemouth | I3369 | |
| 97 | 17 Feb 1845 | East Portlemouth | I573 | |
| 98 | Oct 1899 | East Portlemouth | I1248 | |
| 99 | 1822 | East Portlemouth | I3747 | |
| 100 | 1824 | East Portlemouth | I3106 | |
