Genealogy
The history of local families
Dartmouth.Devon
OpenStreetMap
Latitude: 50.3525170, Longitude: -3.5788070
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1924 | Dartmouth.Devon | I4782 | |
| 2 | 1900 | Dartmouth.Devon | I4632 | |
| 3 | 1897 | Dartmouth.Devon | I4631 | |
| 4 | 1903 | Dartmouth.Devon | I4634 | |
| 5 | 1902 | Dartmouth.Devon | I4633 | |
| 6 | 1896 | Dartmouth.Devon | I4630 | |
| 7 | 1894 | Dartmouth.Devon | I4629 | |
| 8 | 1613 | Dartmouth.Devon | I4848 | |
| 9 | 1902 | Dartmouth.Devon | I4784 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1955 | Dartmouth.Devon | I4783 | |
| 2 | 1998 | Dartmouth.Devon | I4782 | |
| 3 | 1944 | Dartmouth.Devon | I4575 | |
| 4 | 2008 | Dartmouth.Devon | I4781 | |
| 5 | 1981 | Dartmouth.Devon | I4784 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Box / Shuker | 1965 | Dartmouth.Devon | F1414 |
| 2 | Brock / Tucker | 1923 | Dartmouth.Devon | F1416 |
