Genealogy
The history of local families
Devon, England
OpenStreetMap
Latitude: 50.7155591, Longitude: -3.5308750
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1816 | Devon, England | I5717 | |
| 2 | 9 Jul 1946 | Devon, England | I1235 | |
| 3 | 1720c | Devon, England | I884 | |
| 4 | 26 May 1892 | Devon, England | I3464 | |
| 5 | 1806 | Devon, England | I5695 | |
| 6 | 1865 | Devon, England | I1245 | |
| 7 | I5972 | |||
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Jun 1911 | Devon, England | I1369 | |
| 2 | 21 Oct 1965 | Devon, England | I5931 | |
| 3 | 25 Mar 2022 | Devon, England | I1093 | |
| 4 | Jun 2023 | Devon, England | I411 | |
| 5 | 6 Oct 2024 | Devon, England | I5974 | |
| 6 | 1 Sep 1970 | Devon, England | I5949 | |
| 7 | 7 Jun 1960 | Devon, England | I5946 | |
| 8 | I146 | |||
| 9 | 10 Mar 2025 | Devon, England | I339 | |
| 10 | 11 Dec 2022 | Devon, England | I2016 | |
