Genealogy
The history of local families
East Portlemouth
OpenStreetMap
Latitude: 50.2323410, Longitude: -3.7562400
Birth
Matches 1 to 20 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1810 | East Portlemouth | I5261 | |
| 2 | 1857 | East Portlemouth | I2610 | |
| 3 | 1843 | East Portlemouth | I2349 | |
| 4 | 1852 | East Portlemouth | I3710 | |
| 5 | 18 Sep 1865 | East Portlemouth | I574 | |
| 6 | 1873 | East Portlemouth | I4720 | |
| 7 | Abt 1869 | East Portlemouth | I1315 | |
| 8 | 1846 | East Portlemouth | I5306 | |
| 9 | 1821 | East Portlemouth | I3086 | |
| 10 | 1780c | East Portlemouth | I3082 | |
| 11 | 1815 | East Portlemouth | I3084 | |
| 12 | 1842 | East Portlemouth | I4062 | |
| 13 | 1800 | East Portlemouth | I3070 | |
| 14 | 1877 | East Portlemouth | I1455 | |
| 15 | 1856 | East Portlemouth | I4365 | |
| 16 | 1817 | East Portlemouth | I3085 | |
| 17 | 1827 | East Portlemouth | I5468 | |
| 18 | 1823 | East Portlemouth | I2753 | |
| 19 | 1846 | East Portlemouth | I2554 | |
| 20 | 1868 | East Portlemouth | I2556 | |
Christened
Matches 1 to 20 of 29
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 6 Dec 1764 | East Portlemouth | I1481 | |
| 2 | 23 Jan 1760 | East Portlemouth | I1479 | |
| 3 | 26 Oct 1768 | East Portlemouth | I1483 | |
| 4 | 10 Mar 1762 | East Portlemouth | I1480 | |
| 5 | 20 Mar 1758 | East Portlemouth | I1478 | |
| 6 | 30 Oct 1842 | East Portlemouth | I4554 | |
| 7 | 18 Feb 1855 | East Portlemouth | I4556 | |
| 8 | 30 Mar 1845 | East Portlemouth | I4555 | |
| 9 | 26 Dec 1847 | East Portlemouth | I4551 | |
| 10 | 15 Dec 1839 | East Portlemouth | I4553 | |
| 11 | 18 Feb 1855 | East Portlemouth | I4557 | |
| 12 | 1834 | East Portlemouth | I3071 | |
| 13 | 17 Aug 1800 | East Portlemouth | I4341 | |
| 14 | 13 Apr 1834 | East Portlemouth | I1017 | |
| 15 | 6 Aug 1815 | East Portlemouth | I1361 | |
| 16 | 17 Apr 1797 | East Portlemouth | I2231 | |
| 17 | 6 Jan 1793 | East Portlemouth | I941 | |
| 18 | 25 Dec 1797 | East Portlemouth | I4640 | |
| 19 | 18 May 1800 | East Portlemouth | I2429 | |
| 20 | 4 Jan 1795 | East Portlemouth | I1403 | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar 1853 | East Portlemouth | I699 | |
| 2 | 14 Jul 1926 | East Portlemouth | I2349 | |
| 3 | 1846 | East Portlemouth | I795 | |
| 4 | 14 Nov 1920 | East Portlemouth | I994 | |
| 5 | Mar 1857 | East Portlemouth | I702 | |
| 6 | 1902 | East Portlemouth | I698 | |
| 7 | 28 Nov 1910 | East Portlemouth | I700 | |
| 8 | 2 Feb 1877 | East Portlemouth | I800 | |
| 9 | 1841 Infant death | East Portlemouth | I789 | |
| 10 | 1792 | East Portlemouth | I798 | |
| 11 | 1860 | East Portlemouth | I799 | |
| 12 | 1844 | East Portlemouth | I794 | |
| 13 | 10 Dec 1840 | East Portlemouth | I5459 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1836 | East Portlemouth | I1123 | |
| 2 | East Portlemouth | I1481 | ||
| 3 | 1854 | East Portlemouth | I1122 | |
| 4 | 16 Jan 1877 | East Portlemouth | I2232 | |
| 5 | 12 Mar 1881 | East Portlemouth | I1917 | |
Married
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | Cudd / Cudd | c1835 | East Portlemouth | F1206 |
| 2 | Edwards / Elliot | 4 May 1757 | East Portlemouth | F449 |
| 3 | Lamble / Prowse | 19 May 1839 | East Portlemouth | F1348 |
| 4 | Lapthorn / Chadder | 1783c | East Portlemouth | F273 |
| 5 | Lapthorn / Loud | 14 Oct 1755 | East Portlemouth | F281 |
| 6 | Lapthorn / Partridge | 16 Jul 1828 | East Portlemouth | F268 |
| 7 | Partridge / Putt | 1844 | East Portlemouth | F704 |
| 8 | Pepperell / Browse | Mar 1829 | East Portlemouth | F1378 |
| 9 | Tolcher / Powseland | 29 Dec 1839 | East Portlemouth | F426 |
| 10 | Yabsley / Luscombe | 1792 | East Portlemouth | F436 |
