Genealogy
The history of local families
East Portlemouth,Devon
OpenStreetMap
Latitude: 50.2323410, Longitude: -3.7562400
Birth
Matches 1 to 20 of 87
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1900 | East Portlemouth,Devon | I2172 | |
| 2 | 1906 | East Portlemouth,Devon | I3064 | |
| 3 | 1902 | East Portlemouth,Devon | I2282 | |
| 4 | 1908 | East Portlemouth,Devon | I3116 | |
| 5 | 1892 | East Portlemouth,Devon | I2075 | |
| 6 | 1896 | East Portlemouth,Devon | I2102 | |
| 7 | 1893 | East Portlemouth,Devon | I2081 | |
| 8 | 1897 | East Portlemouth,Devon | I2103 | |
| 9 | 1910 | East Portlemouth,Devon | I3189 | |
| 10 | 1904 | East Portlemouth,Devon | I2639 | |
| 11 | 1870 | East Portlemouth,Devon | I4297 | |
| 12 | 1879 | East Portlemouth,Devon | I4298 | |
| 13 | 1789 | East Portlemouth,Devon | I4301 | |
| 14 | 1811 | East Portlemouth,Devon | I4299 | |
| 15 | 1832 | East Portlemouth,Devon | I4290 | |
| 16 | 1862 | East Portlemouth,Devon | I4294 | |
| 17 | 1857 | East Portlemouth,Devon | I395 | |
| 18 | 1867 | East Portlemouth,Devon | I4296 | |
| 19 | 1865 | East Portlemouth,Devon | I4295 | |
| 20 | 1880 | East Portlemouth,Devon | I4288 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1876 | East Portlemouth,Devon | I4297 | |
| 2 | 1871 | East Portlemouth,Devon | I3934 | |
| 3 | 1855 | East Portlemouth,Devon | I4302 | |
| 4 | 1724 | East portlemouth,Devon | I3928 | |
| 5 | 1837 | East Portlemouth,Devon | I4300 | |
| 6 | 1970 | East Portlemouth,Devon | I4670 | |
| 7 | 1936 | East Portlemouth,Devon | I4570 | |
| 8 | 1892 | East Portlemouth,Devon | I4317 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Cove / Partridge | 1831 | East Portlemouth,Devon | F1271 |
| 2 | Jarvis / Codnor | 1703 | East Portlemouth,Devon | F1167 |
| 3 | Jarvis / Cranch | 1752 | East Portlemouth,Devon | F1164 |
| 4 | Pepperell / King | F840 | ||
| 5 | Pepperell / Phillips | 1800 | East Portlemouth,Devon | F839 |
| 6 | Powlesland / Cranch | 1889 | East Portlemouth,Devon | F1274 |
| 7 | Vincent / Partridge | 1838 | East Portlemouth,Devon | F1277 |
