Genealogy
The history of local families
Hampshire
OpenStreetMap
Latitude: 51.0576948, Longitude: -1.3080629
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Mar 1890 | Hampshire | I293 | |
| 2 | 1912 | Hampshire | I3735 | |
| 3 | 1914 | Hampshire | I3736 | |
| 4 | 1932 | Hampshire | I2011 | |
| 5 | 26 Dec 1908 | Hampshire | I3130 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1998 | Hampshire | I43 | |
| 2 | 2000 | Hampshire | I3356 | |
| 3 | 2002 | Hampshire | I4686 | |
| 4 | 30 Jun 1971 | Hampshire | I5557 | |
| 5 | 1931 | Hampshire | I3649 | |
| 6 | 2000 | Hampshire | I1792 | |
| 7 | 2006 | Hampshire | I3759 | |
