Genealogy
The history of local families
Kingsbridge,Devon
OpenStreetMap
Latitude: 50.2839480, Longitude: -3.7774930
Birth
Matches 1 to 20 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1887 | Kingsbridge,Devon | I3883 | |
| 2 | 1899 | Kingsbridge,Devon | I3913 | |
| 3 | 1869 | Kingsbridge,Devon | I4395 | |
| 4 | 1870 | Kingsbridge,Devon | I5022 | |
| 5 | 1859 | Kingsbridge,Devon | I5019 | |
| 6 | 1868 | Kingsbridge,Devon | I5021 | |
| 7 | 1894 | Kingsbridge,Devon | I5007 | |
| 8 | 1875 | Kingsbridge,Devon | I5024 | |
| 9 | 1871 | Kingsbridge,Devon | I5023 | |
| 10 | 1866 | Kingsbridge,Devon | I5020 | |
| 11 | 1863 | Kingsbridge,Devon | I4977 | |
| 12 | 27 Dec 1882 | Kingsbridge,Devon | I3132 | |
| 13 | 1882 | Kingsbridge,Devon | I4393 | |
| 14 | 1876 | Kingsbridge,Devon | I4392 | |
| 15 | 1913 | Kingsbridge,Devon | I4403 | |
| 16 | 1910 | Kingsbridge,Devon | I4401 | |
| 17 | 1892 | Kingsbridge,Devon | I4394 | |
| 18 | 1873 | Kingsbridge,Devon | I4390 | |
| 19 | 1908 | Kingsbridge,Devon | I4400 | |
| 20 | 1903 | Kingsbridge,Devon | I4398 | |
Died
Matches 1 to 20 of 32
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1895 | Kingsbridge,Devon | I3946 | |
| 2 | 1881 | Kingsbridge,Devon | I3945 | |
| 3 | 1911 | Kingsbridge,Devon | I4406 | |
| 4 | 1950 | Kingsbridge,Devon | I4395 | |
| 5 | 1920 | Kingsbridge,devon | I1685 | |
| 6 | 1939 | Kingsbridge,Devon | I5020 | |
| 7 | 1911 | Kingsbridge,Devon | I4315 | |
| 8 | 1957 | Kingsbridge,Devon | I5017 | |
| 9 | 1923 | Kingsbridge,Devon | I347 | |
| 10 | 1917 | Kingsbridge,Devon | I4407 | |
| 11 | 1937 | Kingsbridge,Devon | I4391 | |
| 12 | 1915 | Kingsbridge,Devon | I3889 | |
| 13 | 1800 | Kingsbridge,Devon | I4863 | |
| 14 | 1700 | Kingsbridge,Devon | I4857 | |
| 15 | 1776 | Kingsbridge,Devon | I4865 | |
| 16 | 1781 | Kingsbridge,Devon | I4867 | |
| 17 | 1712 | Kingsbridge,Devon | I4869 | |
| 18 | 1738 | Kingsbridge,Devon | I4859 | |
| 19 | 1778 | Kingsbridge,Devon | I4866 | |
| 20 | 1943 | Kingsbridge,Devon | I4019 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Kingsbridge,Devon | I2673 | ||
Married
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | Baskerville / Dodridge | 1890 | Kingsbridge,Devon | F679 |
| 2 | Brooking / Patey | 1926 | Kingsbridge,Devon | F1159 |
| 3 | Cornish / Hawkins | F1451 | ||
| 4 | Ford / Cove | F1149 | ||
| 5 | Heal / Prowse | 1927 | Kingsbridge,Devon | F1191 |
| 6 | Issell / Stumbles | 1849 | Kingsbridge,Devon | F1036 |
| 7 | Pepperell / Hooppell | 1859 | Kingsbridge,Devon | F1081 |
| 8 | Pope / Inch | 1901 | Kingsbridge,Devon | F1215 |
| 9 | Popham / Balkwill | 1870 | Kingsbridge,Devon | F1174 |
| 10 | Wingate / Donovan | 1939 | Kingsbridge,Devon | F1302 |
