Genealogy
The history of local families
Malborough,Devon
OpenStreetMap
Latitude: 50.2441699, Longitude: -3.8120800
Birth
Matches 1 to 20 of 229
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1619 | Malborough,Devon | I4239 | |
| 2 | 1827 | Malborough,Devon | I4998 | |
| 3 | 27 Nov 1814 | Malborough,Devon | I3954 | |
| 4 | 1801 | Malborough,Devon | I4596 | |
| 5 | 1700 | Malborough,Devon | I2630 | |
| 6 | 1700 | Malborough,Devon | I2659 | |
| 7 | 1572 | Malborough,Devon | I3679 | |
| 8 | 1844 | Malborough,Devon | I3952 | |
| 9 | 1841 | Malborough,Devon | I3950 | |
| 10 | 1846 | Malborough,Devon | I3951 | |
| 11 | 1841 | Malborough,Devon | I4144 | |
| 12 | 1835 | Malborough,Devon | I4141 | |
| 13 | 1847 | Malborough,Devon | I4145 | |
| 14 | 1805 | Malborough,Devon | I4138 | |
| 15 | 1849 | Malborough,Devon | I2921 | |
| 16 | 1889 | Malborough,Devon | I4083 | |
| 17 | 1811 | Malborough,Devon | I2801 | |
| 18 | 1584 | Malborough,Devon | I4235 | |
| 19 | 1730 | Malborough,Devon | I3925 | |
| 20 | 1801 | Malborough,Devon | I4091 | |
Died
Matches 1 to 20 of 84
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1729 | Malborough,Devon | I2945 | |
| 2 | 1782 | Malborough,Devon | I4257 | |
| 3 | 1654 | Malborough,Devon | I3679 | |
| 4 | 1823 | Malborough,Devon | I3937 | |
| 5 | 1874 | Malborough,Devon | I3943 | |
| 6 | 1920 | Malborough,Devon | I2921 | |
| 7 | 1884 | Malborough,Devon | I4091 | |
| 8 | 1868 | Malborough,Devon | I4263 | |
| 9 | 1744 | Malborough,Devon | I4255 | |
| 10 | 1853 | Malborough,Devon | I4266 | |
| 11 | 1677 | Malborough,Devon | I4246 | |
| 12 | 1721 | Malborough,Devon | I4250 | |
| 13 | 1782 | Malborough,Devon | I4253 | |
| 14 | 1836 | Malborough,Devon | I4260 | |
| 15 | 1717 | Malborough,Devon | I4247 | |
| 16 | 1950 | Malborough,Devon | I2928 | |
| 17 | Before 1861 | Malborough,Devon | I4490 | |
| 18 | 1878 | Malborough,Devon | I2221 | |
| 19 | 1920 | Malborough,Devon | I3310 | |
| 20 | 1896 | Malborough,Devon | I3308 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Malborough,Devon | I2636 | ||
Married
Matches 1 to 20 of 24
| Family |
Married |
Family ID | ||
| 1 | / Jarvis | 1788 | Malborough,Devon | F738 |
| 2 | Balkwill / | 1839 | Malborough,Devon | F1173 |
| 3 | Balkwill / Adams | 1866 | Malborough,Devon | F1182 |
| 4 | Fairweather / | 1634 | Malborough,Devon | F1260 |
| 5 | Fairweather / Cranch | 1604 | Malborough,Devon | F1259 |
| 6 | Fairweather / Full | 1680 | Malborough,Devon | F1262 |
| 7 | Fairweather / Perrott | 1665 | Malborough,Devon | F1261 |
| 8 | Fairweather / Perrott | 1709 | Malborough,Devon | F1263 |
| 9 | Horswell / Cove | 1889 | Malborough,Devon | F1148 |
| 10 | Inch / Damarell | 1820 | Malborough,Devon | F1217 |
| 11 | Inch / Harwood | 1789 | Malborough,Devon | F1244 |
| 12 | Inch / Wood | 1854 | Malborough,Devon | F1185 |
| 13 | Osborn / Ash | 1806 | Malborough,Devon | F1225 |
| 14 | Prowse / Jarvis | 1781 | Malborough,Devon | F1254 |
| 15 | Prowse / Trinick | 1810 | Malborough,Devon | F1168 |
| 16 | Putt / Creber | 1816 | Malborough,Devon | F1513 |
| 17 | Thorning / Yabsley | 1822 | malborough,devon | F737 |
| 18 | Turtley / Weymouth | 1773 | Malborough,Devon | F750 |
| 19 | Weymouth / Adams | 1593 | Malborough,Devon | F1078 |
| 20 | Weymouth / Light | 10 Aug 1687 | Malborough,Devon | F800 |
