Genealogy
The history of local families
New Zealand
OpenStreetMap
Latitude: -40.9005570, Longitude: 174.8859710
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1878 | New Zealand | I2823 | |
| 2 | 1874 | New Zealand | I2821 | |
| 3 | 1875 | New Zealand | I2822 | |
| 4 | 1866 | New Zealand | I2818 | |
| 5 | 1895 | New Zealand | I2826 | |
| 6 | 1868 | New Zealand | I2819 | |
| 7 | 1864 | New Zealand | I2817 | |
| 8 | 1879 | New Zealand | I2824 | |
| 9 | 1882 | New Zealand | I2825 | |
| 10 | 1870 | New Zealand | I2820 | |
Died
Matches 1 to 20 of 21
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2001 | New Zealand | I2089 | |
| 2 | 24 Jan 1924 | New Zealand | I2186 | |
| 3 | 1901 | New Zealand | I2806 | |
| 4 | 1922 | New Zealand | I2803 | |
| 5 | 1873 | New Zealand | I2804 | |
| 6 | New Zealand | I2802 | ||
| 7 | 1926 | New Zealand | I2805 | |
| 8 | 1925 | New Zealand | I2823 | |
| 9 | 1939 | New Zealand | I2821 | |
| 10 | 1941 | New Zealand | I2815 | |
| 11 | 1941 | New Zealand | I2822 | |
| 12 | 1895 | New Zealand | I2818 | |
| 13 | 1895 | New Zealand | I2826 | |
| 14 | 1897 | New Zealand | I2811 | |
| 15 | 1918 | New Zealand | I2816 | |
| 16 | 1871 | New Zealand | I2819 | |
| 17 | 1955 | New Zealand | I2817 | |
| 18 | 1965 | New Zealand | I2824 | |
| 19 | 1885 | New Zealand | I2825 | |
| 20 | 1910 | New Zealand | I2814 | |
