Genealogy
The history of local families
Plymouth,Devon
OpenStreetMap
Latitude: 50.3754565, Longitude: -4.1426565
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I5396 | |||
| 2 | I5397 | |||
| 3 | 1878 | Plymouth,Devon | I3140 | |
| 4 | 1887 | Plymouth,Devon | I215 | |
| 5 | 1917 | Plymouth,Devon | I4309 | |
| 6 | 1917 | Plymouth,Devon | I4310 | |
| 7 | 1880 | Plymouth,Devon | I4160 | |
| 8 | 1910 | Plymouth,Devon | I3909 | |
| 9 | 1820 | Plymouth,Devon | I3953 | |
| 10 | 1874 | Plymouth,Devon | I225 | |
Died
Matches 1 to 20 of 37
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1969 | Plymouth,Devon | I3123 | |
| 2 | 1905 | Plymouth,Devon | I3942 | |
| 3 | 1959 | Plymouth,Devon | I4283 | |
| 4 | 1953 | Plymouth,Devon | I2103 | |
| 5 | 1957 | Plymouth,Devon | I4281 | |
| 6 | 1948 | Plymouth,Devon | I5024 | |
| 7 | 1956 | Plymouth,Devon | I3132 | |
| 8 | 1992 | Plymouth,Devon | I4759 | |
| 9 | 1988 | Plymouth,Devon | I391 | |
| 10 | 1941 | Plymouth,Devon | I4774 | |
| 11 | 1953 | Plymouth,Devon | I1340 | |
| 12 | 1976 | Plymouth,Devon | I3887 | |
| 13 | 1947 | Plymouth,Devon | I3888 | |
| 14 | 1961 | Plymouth,Devon | I2868 | |
| 15 | 1892 | Plymouth,Devon | I3236 | |
| 16 | 1961 | Plymouth,Devon | I2487 | |
| 17 | 1878 | Plymouth,Devon | I4012 | |
| 18 | 1971 | Plymouth,Devon | I4518 | |
| 19 | 1949 | Plymouth,Devon | I4516 | |
| 20 | 1878 | Plymouth,Devon | I3953 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Donovan / Weymouth | 1902 | Plymouth,Devon | F1301 |
| 2 | Gloyns / Cole | 1877 | Plymouth,Devon | F1502 |
| 3 | Inch / Stumbles | 1847 | Plymouth,Devon | F929 |
| 4 | luscombe / Wakeham | 1919 | Plymouth,Devon | F1356 |
| 5 | Prowse / Rickard | 1903 | Plymouth,Devon | F75 |
| 6 | Vincent / Stumbles | 1885 | Plymouth,Devon | F1278 |
| 7 | Weymouth / Weymouth | 1861 | Plymouth,Devon | F380 |
