Genealogy
The history of local families
Plympton,Devon
OpenStreetMap
Latitude: 50.3861380, Longitude: -4.0513260
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1860 | Plympton,Devon | I3578 | |
| 2 | 1890 | Plympton,Devon | I747 | |
| 3 | 1863 | Plympton,Devon | I3830 | |
| 4 | 1866 | Plympton,Devon | I1668 | |
| 5 | 1832 | Plympton,Devon | I4332 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1870 | Plympton,Devon | I4312 | |
| 2 | 1947 | Plympton,Devon | I395 | |
| 3 | 14 Nov 1968 | Plympton,Devon | I4435 | |
| 4 | 1971 | Plympton,Devon | I3885 | |
| 5 | 1894 | Plympton,Devon | I4318 | |
| 6 | 1908 | Plympton,Devon | I2589 | |
| 7 | 1921 | Plympton,Devon | I4322 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Baskerville / Tucker | 1859 | Plympton,Devon | F1046 |
| 2 | Turpin / Stumbles | 1905 | Plympton,Devon | F1279 |
