Genealogy
The history of local families
Ringmore,Devon
OpenStreetMap
Latitude: 50.2982129, Longitude: -3.8929010
Birth
Matches 1 to 20 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1781 | Ringmore,Devon | I4003 | |
| 2 | 1822 | Ringmore,Devon | I4000 | |
| 3 | 1852 | Ringmore,Devon | I4001 | |
| 4 | 1838 | Ringmore,Devon | I3685 | |
| 5 | 1848 | Ringmore,Devon | I2684 | |
| 6 | 1802 | Ringmore,Devon | I4012 | |
| 7 | 1803 | Ringmore,Devon | I4005 | |
| 8 | 1853 | Ringmore,Devon | I3998 | |
| 9 | 1807 | Ringmore,Devon | I4006 | |
| 10 | 1815 | Ringmore,Devon | I4009 | |
| 11 | 1836 | Ringmore,Devon | I3992 | |
| 12 | 1822 | Ringmore,Devon | I4011 | |
| 13 | 1814 | Ringmore,Devon | I4008 | |
| 14 | 1857 | Ringmore,Devon | I3999 | |
| 15 | 1843 | Ringmore,Devon | I3994 | |
| 16 | 1811 | Ringmore,Devon | I3742 | |
| 17 | 1836 | Ringmore,Devon | I3993 | |
| 18 | 1777 | Ringmore,Devon | I4002 | |
| 19 | 1807 | Ringmore,Devon | I4007 | |
| 20 | 1840 | Ringmore,Devon | I3995 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1851 | Ringmore,Devon | I4003 | |
| 2 | 1878 | Ringmore,Devon | I3743 | |
| 3 | 1883 | Ringmore,Devon | I3991 | |
| 4 | 1812 | Ringmore,Devon | I4006 | |
| 5 | 1857 | Ringmore,Devon | I3999 | |
| 6 | 1882 | Ringmore,Devon | I3742 | |
| 7 | 1812 | Ringmore,Devon | I4007 | |
| 8 | 1841 | Ringmore,Devon | I4002 | |
| 9 | 1898 | Ringmore,Devon | I4010 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Farley / Prowse | 1864 | Ringmore,Devon | F1186 |
| 2 | Prowse / Farley | 1801 | Ringmore,devon | F1187 |
