Genealogy
The history of local families
Torbay
OpenStreetMap
Latitude: 50.4392329, Longitude: -3.5369899
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1971 | Torbay | I2280 | |
| 2 | 5 May 1966 | Torbay | I3379 | |
| 3 | 27 Sept 1992 | Torbay | I3395 | |
| 4 | I5389 | |||
| 5 | 1983 | Torbay | I3497 | |
| 6 | 1992 | Torbay | I1998 | |
| 7 | 1968 | Torbay | I5234 | |
| 8 | 1975 | Torbay | I2616 | |
| 9 | 1971 | Torbay | I4079 | |
| 10 | 1993 | Torbay | I3674 | |
| 11 | 1994 | Torbay | I531 | |
| 12 | 27th January 2017 | Torbay | I533 | |
