Genealogy
The history of local families
kingsbridge
OpenStreetMap
Latitude: 50.2839480, Longitude: -3.7774930
Birth
Matches 1 to 20 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1846 | Kingsbridge | I1044 | |
| 2 | 1849 | Kingsbridge | I1045 | |
| 3 | 1845 | Kingsbridge | I1043 | |
| 4 | 5 Nov 1720 | Kingsbridge | I1524 | |
| 5 | 25 Jan 1909 | Kingsbridge | I5452 | |
| 6 | I1897 | |||
| 7 | I1898 | |||
| 8 | I1899 | |||
| 9 | I1902 | |||
| 10 | I1901 | |||
| 11 | 1 Oct 1917 | Kingsbridge | I3465 | |
| 12 | 20 Oct 1921 | Kingsbridge | I3466 | |
| 13 | 1829 | Kingsbridge | I615 | |
| 14 | 1816 | Kingsbridge | I613 | |
| 15 | 9 Jun 1838 | Kingsbridge | I1779 | |
| 16 | 24 Nov 1913 | Kingsbridge | I1063 | |
| 17 | 1865 | Kingsbridge | I2079 | |
| 18 | 1838 | Kingsbridge | I4354 | |
| 19 | 1825 | Kingsbridge | I3290 | |
| 20 | 1847 | Kingsbridge | I5417 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 22 Sep 1689 | Kingsbridge | I1484 | |
Died
Matches 1 to 20 of 33
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Jun 1978 | Kingsbridge | I522 | |
| 2 | 2005 | Kingsbridge | I1563 | |
| 3 | 18 Feb 1999 | Kingsbridge | I520 | |
| 4 | 1935 | Kingsbridge | I528 | |
| 5 | 23 Jun 1864 | Kingsbridge | I607 | |
| 6 | 6 Aug 1921 | Kingsbridge | I1779 | |
| 7 | 11 Jun 1927 | Kingsbridge | I2077 | |
| 8 | 1975 | Kingsbridge | I39 | |
| 9 | 1855 | Kingsbridge | I1955 | |
| 10 | Dec 1895 | Kingsbridge | I1954 | |
| 11 | 16 Nov 1845 | Kingsbridge | I1860 | |
| 12 | 1992 | Kingsbridge | I744 | |
| 13 | 1845 | Kingsbridge | I822 | |
| 14 | 1893 | Kingsbridge | I802 | |
| 15 | 1845 | Kingsbridge | I821 | |
| 16 | 1983 | Kingsbridge | I737 | |
| 17 | 1982 | Kingsbridge | I743 | |
| 18 | 1980 | Kingsbridge | I741 | |
| 19 | 1937 | Kingsbridge | I3499 | |
| 20 | 1997 | Kingsbridge | I3828 | |
Married
Matches 1 to 18 of 18
| Family |
Married |
Family ID | ||
| 1 | Ash / Westcot | 8 Sep 1719 | Kingsbridge | F451 |
| 2 | Chant / Vincent | 1848 | Kingsbridge | F1196 |
| 3 | Cove / Harnden | 28 Dec 1874 | Kingsbridge | F1003 |
| 4 | Date / Ingram | 3rd April 1838 | Kingsbridge | F1291 |
| 5 | Foale / Cranch | 1897 | Kingsbridge | F446 |
| 6 | Foale / Heath | 16 Oct 1851 | Kingsbridge | F441 |
| 7 | Foale / Winsor/ Winzer | 1907 | Kingsbridge | F447 |
| 8 | Hodder / Terrell | 26 Nov 1911 | Kingsbridge | F386 |
| 9 | Inch / Strawbridge - Phillips | F468 | ||
| 10 | Lidstone / Jarvis | Sept qtr 1842 | Kingsbridge | F439 |
| 11 | Lidstone / Jarvis | Jun qtr 1857 | Kingsbridge | F440 |
| 12 | Port / Edwards | 1896 | Kingsbridge | F718 |
| 13 | Prowse / McClellan | F1364 | ||
| 14 | Shepherd / Davey? | 1845c | kingsbridge | F1267 |
| 15 | Symons / Cove | 1930 | kingsbridge | F1399 |
| 16 | Tolcher / Grant | 1865 | Kingsbridge | F1646 |
| 17 | Turns / Cook | 1940 | Kingsbridge | F207 |
| 18 | Weymouth / Foss | 1905 | Kingsbridge | F634 |
