Genealogy
The history of local families
reg Kingsbridge.Devon
OpenStreetMap
Latitude: 50.2726040, Longitude: -3.6936520
Died
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1846 | reg Kingsbridge.Devon | I4899 | |
| 2 | 1927 | reg Kingsbridge.Devon | I4925 | |
| 3 | 1941 | reg Kingsbridge.Devon | I1034 | |
| 4 | 1849 | reg Kingsbridge.Devon | I4895 | |
| 5 | 1855 | reg Kingsbridge.Devon | I4900 | |
| 6 | 1894 | reg Kingsbridge.Devon | I4893 | |
| 7 | 1843 | reg Kingsbridge.Devon | I4896 | |
| 8 | 1907 | reg Kingsbridge.Devon | I4923 | |
| 9 | 1899 | reg Kingsbridge.Devon | I4919 | |
| 10 | 1898 | reg Kingsbridge.Devon | I4928 | |
| 11 | 1911 | reg Kingsbridge.Devon | I4922 | |
| 12 | 1899 | reg Kingsbridge.Devon | I4924 | |
| 13 | 1901 | reg Kingsbridge.Devon | I4920 | |
| 14 | 1908 | reg Kingsbridge.Devon | I4921 | |
| 15 | 1901 | reg Kingsbridge.Devon | I4917 | |
