Genealogy
The history of local families
Search Results
Matches 1 to 20 of 90 for First Name contains FREDERICK AND Tree equals Salcombe
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aldred, Frederick | I5619 | b. 1868 | Great Baddow, Essex England |
| 2 | Anderson, Frederick John | I4935 | b. 1876 | |
| 3 | Banfield, Frederick James | I4878 | b. 1884 | Helston.Cornwell |
| 4 | Becker, David Frederick | I23 | b. 5 Oct 1928 | Devon |
| 5 | Bindon, Frederick | I2206 | ||
| 6 | Bindon, Kenneth Frederick "Nipper or Nouzel" | I2209 | b. 24 Aug 1920 | Weymouth Dorset |
| 7 | Bragg, Frederick Eric E "Eric" | I5618 | b. 7 Oct 1923 | Registered Totnes |
| 8 | Chilton, Frederick | I3474 | ||
| 9 | Chilver, Frederick William | I3203 | b. 1866 | Salcombe |
| 10 | Chisell, Frederick John | I3465 | b. 1 Oct 1917 | Kingsbridge |
| 11 | Chisell, Frederick Yeoman | I2264 | b. 1890 | Salcombe Registered Kingsbridge Q1 |
| 12 | Chope, Frederick | I3128 | b. 1863 | West Alvington,Devon |
| 13 | Chope, Frederick Ernest | I84 | b. 1916 | West Alvington,Devon |
| 14 | Cook, Frederick Albert | I590 | b. 2 Jun 1915 | |
| 15 | Cook, Frederick William | I576 | b. 19 Feb 1870 | |
| 16 | Cove, Frederick John | I1681 | b. 1856 | |
| 17 | Cove, Frederick William | I1619 | b. 22 Nov 1892 | |
| 18 | Cranch, Frederick | I3087 | b. 1831 | Salcombe |
| 19 | Dornom, Frederick Harold "Fred" | I437 | b. 7 Mar 1913 | Salcombe Devon England |
| 20 | Drew, Frederick Earle | I3292 | b. 1853 | Salcombe |




