Genealogy
The history of local families
Search Results
Matches 1 to 16 of 16 for First Name contains NORMAN AND Tree equals Salcombe
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Castle, Norman F "Snitch" | I1899 | ||
| 2 | Chart, Norman | I3969 | ||
| 3 | Cook, Norman | I578 | b. 22 May 1874 | |
| 4 | Cook, Norman | I588 | b. 30 May 1903 | |
| 5 | Cook, Norman John | I567 | b. 17 May 1916 | |
| 6 | Cudd, Norman Benjamin | I2565 | b. 1887 | East Portlemouth |
| 7 | Fairweather, Norman | I1343 | b. 1881 | Salcombe |
| 8 | Gale, Norman Evans | I1028 | b. 23 Jan 1914 | Toxteth Park Lancashire |
| 9 | Harding, Frederick Norman | I1745 | b. 29 Oct 1894 | |
| 10 | Patey, Norman Henry | I5858 | b. 1916 | Registered Kingsbridge Q3 |
| 11 | Pennance, Norman J | I3452 | ||
| 12 | Siequien, Edward Norman / Morman | I2691 | b. 1816 | Brixham Devon |
| 13 | Snowden, Henry Norman | I3212 | b. 1884 | Salcombe |
| 14 | Soper, Norman John | I3177 | b. 1899 | Loddiswell Reg.Kingsbridge Q4 |
| 15 | Thomas, Norman Henry William | I4830 | b. 1926 | Plymouth.Devon |
| 16 | Thuel, Norman | I4665 | b. 1915 | Beeson,Devon |




