Genealogy
The history of local families
Search Results
Matches 1 to 20 of 196 for First Name contains THOMAS AND Tree equals Salcombe
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Henry Thomas | I5720 | b. 1853 | Salcombe Devon England |
| 2 | Adams, Thomas | I5403 | b. 1821 | Malborough |
| 3 | Adams, Thomas | I1697 | b. 1846 | |
| 4 | Adams, Thomas Henry | I5985 | b. Aug 1862 | Malborough, Devon, England |
| 5 | Adams, Thomas May | I2993 | b. 1869 | Salcombe |
| 6 | Adams, Thomas U | I5884 | b. 1877 c | Stoke Damerel, Devonport, Devon |
| 7 | Argeat, Thomas | I2498 | b. c1870 | |
| 8 | Badcock, Stanley William Thomas | I4945 | b. 1908 | Mutley Devon |
| 9 | Badcock, Thomas John "Tom" | I46 | b. 1880 | Stonehouse |
| 10 | Ball, John Thomas Lapthorn | I1510 | b. 16 Jan 1830 | Salcombe |
| 11 | Ball, Thomas | I4954 | b. 18 May 1729 | Stokenham |
| 12 | Ball, Thomas | I1507 | b. 31 Jul 1821 | Salcombe Devon England |
| 13 | Ball, Thomas Lapthorn | I1508 | b. 13 Apr 1822 | Salcombe |
| 14 | Baskerville, James Thomas | I2102 | b. 1896 | East Portlemouth,Devon |
| 15 | Baskerville, Thomas | I3282 | b. 1825 | Cornwood,Devon |
| 16 | Baskerville, Thomas Henry | I1668 | b. 1866 | Plympton,Devon |
| 17 | Bonker, Thomas Mark | I5014 | b. 1907 | Salcombe |
| 18 | Briggs, Thomas Samuel | I5452 | b. 25 Jan 1909 | Kingsbridge |
| 19 | Brooking, Thomas H | I5571 | ||
| 20 | Budd, Thomas Douglas | I2061 | b. 1833 | West Sussex |
1 2 3 4 5 ... 10» Next» | Heat Map




