Genealogy
The history of local families
Search Results
Matches 1 to 20 of 30 for Last Name equals PARTRIDGE AND Tree equals Salcombe
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Partridge, Annie | I4160 | b. 1880 | Plymouth,Devon |
| 2 | Partridge, Douglas Frank | I3713 | b. 13 May 1921 | Registered Devonport |
| 3 | Partridge, Eleanor Bessie | I5930 | b. 1914 | |
| 4 | Partridge, Eliza Jane | I791 | ||
| 5 | Partridge, Elizabeth | I785 | b. 1805 | East Portlemouth |
| 6 | Partridge, Elizabeth Ann | I5715 | b. 1853 | East Portlemouth Devon |
| 7 | Partridge, Ernest G W | I3714 | b. 1919 | Registered Kingsbridge Q2 |
| 8 | Partridge, James Giles | I3076 | b. 1938 | Salcombe |
| 9 | Partridge, Jemma | I4300 | b. 1811 | East Portlemouth,Devon |
| 10 | Partridge, John | I3080 | b. 1803c | East Portlemouth |
| 11 | Partridge, John | I1024 | b. 1846 | Chivelstone,East Prawle,Devon |
| 12 | Partridge, John | I3078 | b. 1921 | Salcombe |
| 13 | Partridge, Katherine | I5246 | ||
| 14 | Partridge, Lily | I3349 | b. 1878 | Plymouth |
| 15 | Partridge, Mary | I807 | b. 1795 | Chivelstone |
| 16 | Partridge, Mary Emma | I5714 | b. 1850 | East Portlemouth Devon |
| 17 | Partridge, Orlando | I4810 | b. 1844 | Portlemouth,Devon |
| 18 | Partridge, Philip Richard | I5929 | b. 1917 | |
| 19 | Partridge, Samuel "Sam" | I2314 | b. 24 Nov 1821 | Rickham, East Portlemouth Devon |
| 20 | Partridge, Samuel | I5713 | b. 1847 | East Portlemouth Devon |




